|
|
|
Civil
Twilight times for today:
Morning
Civil Twilight (MCT) and Evening Civil Twilight (ECT) are the times that
air traffic (also road and sea traffic) switch between daytime and nighttime
rules. They are defined as the time when the Sun is six degrees below
the horizon at a particular location.
The times
below are recalculated each day to the nearest minute of local time, for
the Latitude / Longitude of each airfield. They will not precisely match
the AIP times which are rounded as to location and day of year.
The 'VFR
Daylight' is the elapsed time fom MCT to ECT.
Aviation
websites are welcome add a link to this page, http://parakaiairfield.co.nz/ect.shtml
------------------ North Island -------------------
NZKT, Kaitaia, Lat-35.06, Long 173.28 MCT 06:48, ECT 17:57, VFR Daylight 11h 9m
NZWR, Whangarei, Lat-35.76, Long 174.36 MCT 06:45, ECT 17:52, VFR Daylight 11h 7m
NZPI, West Auck Parakai, Lt-36.65, Ln 174.43 MCT 06:47, ECT 17:50, VFR Daylight 11h 3m
NZGS, Gisborne, Lat-38.66, Long 177.98 MCT 06:36, ECT 17:32, VFR Daylight 10h 56m
NZAP, Taupo, Lat-38.73, Long 176.08 MCT 06:44, ECT 17:39, VFR Daylight 10h 55m
NZNP, New Plymouth, Lat-39.02, Long 174.18 MCT 06:52, ECT 17:46, VFR Daylight 10h 54m
NZWN, Wellington, Lat-41.33, Long 174.8 MCT 06:54, ECT 17:39, VFR Daylight 10h 45m
------------------ South Island -------------------
NZNS, Nelson, Lat-41.3, Long 173.22 MCT 07:00, ECT 17:46, VFR Daylight 10h 46m
NZCH, Christchurch, Lat-43.48, Long 172.53 MCT 07:08, ECT 17:44, VFR Daylight 10h 36m
NZMF, Milford Sound, Lat-44.66, Long 167.92 MCT 07:29, ECT 18:00, VFR Daylight 10h 31m
NZDN, Dunedin, Lat-45.93, Long 170.2 MCT 07:23, ECT 17:48, VFR Daylight 10h 25m
------------------ Stewart Island -----------------
NZRC, Ryans Creek, Lat-46.92, Long 168.12 MCT 07:33, ECT 17:54, VFR Daylight 10h 21m

|
bottom.htm
|